The Cross-Project-Calendar is your go-to place to get an overview of the main cross project actions, which need to be performed by Eurex Clearing Members and/or by ISVs in order to ensure a smooth readiness for all upcoming initiatives.
Get quickly and easily a summary of all upcoming:
Know what’s coming next or is on the horizon and might have an impact on you!
Date | Project | Action item |
01 Feb | Amendments to the Clearing Conditions of Eurex Clearing AG - Consultation | Effective date for "Inclusion of representations for Clearing Members out of the Netherlands and Switzerland" and "Change to the specific provisions and additional continuing obligations for U.S. Clearing Members with respect to Repo Transactions" |
03 Feb | Introduction of Futures on additional MSCI Indices | |
07 Feb | EurexOTC Clear Release 19.0: Update of Functional Release Notes | Updated of Report Changes section of the EurexOTC Clear Functional Release Notes for Release 19.0 to clarify the impact of the removal of Direct Debit functionality for certain PTEs on CI206 and CI207 |
11 Feb | Service available | |
14 Feb | ISV Registration & Software Management | Deadline for ISVs to complete their software registration in the Member Section |
14 Feb | Trading Participants and Clearing Members are required to enhance existing sessions, accounts with vendor and software information in the Member Section | |
14 Feb | All ISVs offering software services to Eurex Clearing Members must register their software by 14 February 2025 at the latest | |
17 Feb | Effective date for amendments of "Reallocation of all products of the product group Bond Index Futures from the Corporate Bond Liquidation Group (PCB01) to the Listed Fixed Income Liquidation Group (PFI01)" and "Discontinuation of the Corporate Bond Liquidation Group (PCB01)" | |
24 Feb | Functionality available in the C7 production environment | |
01 Mar | Amendments to the Clearing Conditions of Eurex Clearing AG – End of Consultation | Effective date for "Clarification of appropriation rights in the Pledge Agreement" |
25 Mar | Start of frozen zone (Simulation) Prisma 14.1 | |
31 Mar | Simulation start | |
01 Apr | Amendment of Price List of Eurex Clearing AG | |
01 Apr | Amendments to the Price List of Eurex Clearing and further pricing measures | Amendments to OTC IRD Rate Blending pricing model |
01 Apr | Simulation start and end of frozen zone | |
01 Apr | Amendment of Price List of Eurex Clearing AG and change of headline fees for Interest Rate Futures and Interest Rate Options | |
03 Apr | Start of frozen zone (Simulation) EurexOTC Clear 19.0 | |
09 Apr | Simulation start | |
10 Apr | End of frozen zone (Simulation) EurexOTC Clear 19.0 | |
10 Apr | Start of frozen zone (Simulation) C7 SCS 4.5 | |
14 Apr | Securities Clearing: Introduction of C7 Securities Clearing Service (C7 SCS) Release 4.5 | Simulation start |
15 Apr | End of frozen zone (Simulation) C7 SCS 4.5 | |
18 Apr | Mandatory enhancement of FIX LF or ETI sessions or FIXML / FpML accounts with addition of vendor and software information | |
19 May | Production start | |
19 May | Production start | |
19 May | EurexOTC Clear Release 19.0 | Production start |
23 May | New process for testing in simulation environment available | |
13 Jun | Deadline for completing software selection and enhancement of existing sessions and accounts with vendor & software information in Member Section | |
14 Jun | New process mandatory in production environment | |
16 Jun | Securities Clearing: Introduction of C7 Securities Clearing Service (C7 SCS) Release 4.5 | Production start |
24 Jun | Industry to ensure compliance with AAR | |
30 Jun | Discontinuation of e-mail delivery of Ranking Reports | |
30 Jun | Extension of fee reductions for MSCI Futures | |
26 Aug | Start of frozen zone (Simulation) for Prisma 15.0 | |
02 Sep | Simulation start and end of frozen zone for Prisma 15.0 | |
11 Sep | Start of frozen zone (Simulation) for | |
15 Sep | Simulation Start C7 SCS 5.0 | |
16 Sep | End of frozen zone (Simulation) for | |
25 Sep | Start of frozen zone (Simulation) for EurexOTC Clear 20.0 | |
01 Oct | Simulation start EurexOTC Clear 20.0 | |
02 Oct | End of frozen zone (Simulation) for EurexOTC Clear 20.0 | |
31 Dec | Temporary fee waiver for Daily Single Stock Futures as part of Option Volatility Strategies |
In case of any changes, you will be informed about all updates via newsflash or circular. Not subscribed to our newsflashes or circulars yet? To subscribe to the Eurex newsflashes and circulars, please visit our subscription website.
Contact
Eurex Frankfurt AG
Key Account Management
Service times from 09:00 - 18:00 CET