Trade
Jun 01, 2026

XEUR: Adjustment result: KERING : SPECIAL AND ORDINARY DIV : Part 5

PPX DEC27 240.00 P = -15.98
PPX JUN26 240.00 C = -5.26
PPX JUN26 240.00 P = -2.56
PPX DEC28 240.00 C = -26.54
PPX DEC28 240.00 P = -20.63
PPX JUN27 240.00 C = -17.49
PPX JUN27 240.00 P = -13.55
PPX JUN28 240.00 P = -18.56
PPX SEP26 240.00 C = -10.68
PPX SEP26 240.00 P = -7.45
PPX JUL26 240.00 P = -4.37
PPX JUN26-W1FRI 240.00 C = -3.84
PPX JUN26-W1FRI 240.00 P = -1.2
PPX AUG26 240.00 P = -6.44
PPX DEC27 245.00 P = -17.04
PPX JUN26 245.00 C = -4.13
PPX JUN26 245.00 P = -3.46
PPX JUL26 245.00 P = -5.3
PPX JUN26-W1FRI 245.00 P = -1.94
PPX AUG26 245.00 P = -7.41
PPX JUN26 250.00 C = -3.18
PPX JUN26 250.00 P = -4.55
PPX JUN26-W1FRI 250.00 C = -1.56
PPX JUN26 255.00 C = -2.41
PPX JUN26 255.00 P = -5.8
PPX JUL26 255.00 C = -4.29
PPX JUL26 255.00 P = -7.53
PPX JUN26 260.00 C = -1.78
PPX JUN26 260.00 P = -7.21
PPX SEP26 260.00 C = -7.02
PPX SEP26 260.00 P = -11.89
PPX DEC26 260.00 C = -10.33
PPX DEC26 260.00 P = -14.61
PPX MAR27 260.00 P = -16.23
PPX JUL26 260.00 C = -3.54
PPX JUN26-W2FRI 260.00 C = -0.99
PPX JUN26 265.00 C = -1.29
PPX JUN26 265.00 P = -8.76
PPX JUL26 265.00 C = -2.9
PPX JUN26 270.00 C = -0.92
PPX JUL26 270.00 C = -2.36
PPX AUG26 270.00 C = -4.44
PPX JUN26 275.00 C = -0.64
PPX AUG26 275.00 C = -3.87
PPX DEC26 280.00 C = -7.52
PPX DEC26 280.00 P = -19.91
PPX DEC27 280.00 C = -14.48
PPX DEC27 280.00 P = -25.48
PPX JUN26 280.00 C = -0.43
PPX JUN26 280.00 P = -14
PPX DEC28 280.00 C = -20.07
PPX DEC28 280.00 P = -29.71
PPX JUN27 280.00 C = -11.04
PPX JUN27 280.00 P = -23.1
PPX SEP26 280.00 C = -4.46
PPX SEP26 280.00 P = -17.47
PPX MAR27 280.00 C = -9.42
PPX MAR27 280.00 P = -21.41
PPX JUL26 280.00 C = -1.53
PPX JUN26 285.00 C = -0.29
PPX JUL26 285.00 C = -1.21
PPX AUG26 285.00 C = -2.91
PPX DEC27 290.00 P = -28.19
PPX JUN26 290.00 C = -0.19
PPX JUN26 290.00 P = -17.84
PPX JUL26 290.00 C = -0.96
PPX JUN26 295.00 C = -0.12
PPX JUL26 295.00 C = -0.76
PPX JUN26 300.00 C = -0.07
PPX JUN26 300.00 P = -21.81
PPX SEP26 300.00 C = -2.78
PPX SEP26 300.00 P = -23.94

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.