Statistics

Market statistics (online)

Data is for Oct 24, 2025   Last update: Oct 25, 2025 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 94,380 211,476 305,856 3,458,167 3,764,023
Open interest (unadjusted) 417,822 785,126 1,202,948 9,180,296 10,383,244
Fixed income derivatives Traded contracts 94,380 211,476 305,856 3,109,122 3,414,978
Open interest (unadjusted) 417,704 785,126 1,202,830 7,748,984 8,951,814
Money market index derivatives Traded contracts 0 0 0 347,870 347,870
Open interest (unadjusted) 118 0 118 1,397,032 1,397,150
Credit Index Futures Traded contracts 0 0 0 1,175 1,175
Open interest (unadjusted) 0 0 0 34,280 34,280
> Equity Traded contracts 286,956 251,435 538,391 62,055 600,446
Open interest (unadjusted) 18,939,501 43,005,720 61,945,221 5,180,426 67,125,647
Equity Options Traded contracts 286,956 251,435 538,391 0 538,391
Open interest (unadjusted) 18,939,501 43,005,720 61,945,221 0 61,945,221
Single Stock Futures Traded contracts 0 0 0 62,055 62,055
Open interest (unadjusted) 0 0 0 3,887,554 3,887,554
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,292,872 1,292,872
> Equity Index Traded contracts 311,916 566,811 878,727 727,998 1,606,725
Open interest (unadjusted) 13,585,134 30,838,275 44,423,409 9,068,476 53,491,885
DAX® Traded contracts 17,066 27,199 44,265 59,826 104,091
Open interest (unadjusted) 301,484 490,920 792,404 112,631 905,035
SIX Swiss Exchange Indexes Traded contracts 2,139 2,464 4,603 16,411 21,014
Open interest (unadjusted) 186,074 311,686 497,760 152,234 649,994
OMX-Helsinki 25 Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 2,376 2,376
Blue Chip Traded contracts 242,055 432,387 674,442 439,434 1,113,876
Open interest (unadjusted) 8,983,547 21,279,653 30,263,200 2,044,409 32,307,609
Broadbased/Size Indexes Traded contracts 1,210 3,478 4,688 48,046 52,734
Open interest (unadjusted) 200,338 978,914 1,179,252 703,125 1,882,377
STOXX® Select Indexes Traded contracts 4,000 0 4,000 3,592 7,592
Open interest (unadjusted) 605,551 568,833 1,174,384 110,960 1,285,344
STOXX® ESG Indexes Traded contracts 0 1,800 1,800 1,379 3,179
Open interest (unadjusted) 63,390 27,302 90,692 111,093 201,785
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 98,591 98,591
Open interest (unadjusted) 0 0 0 951,274 951,274
EURO STOXX® Sector Index Options Traded contracts 40,957 92,133 133,090 0 133,090
Open interest (unadjusted) 2,856,658 6,296,888 9,153,546 0 9,153,546
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 8 8
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 20,866 20,866
Open interest (unadjusted) 0 0 0 330,374 330,374
STOXX® Europe 600 Sector Index Options Traded contracts 4,489 4,350 8,839 0 8,839
Open interest (unadjusted) 213,316 401,991 615,307 0 615,307
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 9,500 9,500
Open interest (unadjusted) 0 0 0 2,583,161 2,583,161
MSCI Country Indexes Traded contracts 0 0 0 2,436 2,436
Open interest (unadjusted) 0 0 0 585,293 585,293
MSCI Regional Indexes Traded contracts 0 3,000 3,000 26,999 29,999
Open interest (unadjusted) 174,776 481,992 656,768 1,206,349 1,863,117
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 43,095 43,095
MSCI Factor Indexes Traded contracts 0 0 0 750 750
Open interest (unadjusted) 0 0 0 82,870 82,870
MSCI ESG Indexes Traded contracts 0 0 0 58 58
Open interest (unadjusted) 0 0 0 33,059 33,059
Market-on-Close Futures Traded contracts 0 0 0 110 110
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 12,500 12,500
ATX® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 96 96 3,621 3,717
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 44 44
> Dividends Traded contracts 45,500 0 45,500 119,079 164,579
Open interest (unadjusted) 2,169,034 1,160,673 3,329,707 4,465,440 7,795,147
Single Stock Dividend Futures Traded contracts 0 0 0 88,525 88,525
Open interest (unadjusted) 0 0 0 3,586,626 3,586,626
Equity Index Dividend Futures Traded contracts 0 0 0 30,554 30,554
Open interest (unadjusted) 0 0 0 878,814 878,814
Equity Index Dividend Options Traded contracts 45,500 0 45,500 0 45,500
Open interest (unadjusted) 2,169,034 1,160,673 3,329,707 0 3,329,707
> FX Traded contracts 0 0 0 207 207
Open interest (unadjusted) 1,823 1,383 3,206 57,540 60,746
> Volatility Traded contracts 18,294 1,016 19,310 47,376 66,686
Open interest (unadjusted) 127,659 118,140 245,799 148,264 394,063
VSTOXX® Traded contracts 18,294 1,016 19,310 47,376 66,686
Open interest (unadjusted) 127,659 118,140 245,799 148,264 394,063
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 89 15,011 15,100 0 15,100
Open interest (unadjusted) 161,471 622,421 783,892 0 783,892
Equity index ETF derivatives Traded contracts 14 11 25 0 25
Open interest (unadjusted) 24,336 46,188 70,524 0 70,524
Fixed income ETF derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 38,251 173,079 211,330 0 211,330
ETC derivatives Traded contracts 75 15,000 15,075 0 15,075
Open interest (unadjusted) 98,884 403,154 502,038 0 502,038
> Cryptocurrency Traded contracts 0 0 0 6,246 6,246
Open interest (unadjusted) 0 0 0 1,179 1,179
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 6,246 6,246
Open interest (unadjusted) 0 0 0 1,179 1,179
> Commodity Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,359 1,359
Bloomberg Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 1,359 1,359
Sum of all products Traded contracts 757,135 1,045,749 1,802,884 4,421,128 6,224,012
Open interest (unadjusted) 35,468,420 76,711,174 112,179,594 26,965,147 139,144,741

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.