Statistics

Market statistics (online)

Data is for Mar 19, 2026   Last update: Mar 20, 2026 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 225,076 145,197 370,273 7,866,464 8,236,737
Open interest (unadjusted) 1,460,899 1,031,357 2,492,256 10,786,741 13,278,997
Fixed income derivatives Traded contracts 225,076 145,197 370,273 7,727,876 8,098,149
Open interest (unadjusted) 1,460,397 1,031,357 2,491,754 9,255,932 11,747,686
Money market index derivatives Traded contracts 0 0 0 134,047 134,047
Open interest (unadjusted) 502 0 502 1,458,649 1,459,151
Credit Index Futures Traded contracts 0 0 0 4,541 4,541
Open interest (unadjusted) 0 0 0 72,160 72,160
> Equity Traded contracts 370,279 622,452 992,731 2,435,530 3,428,261
Open interest (unadjusted) 22,386,111 44,779,285 67,165,396 11,568,660 78,734,056
Equity Options Traded contracts 370,279 622,452 992,731 0 992,731
Open interest (unadjusted) 22,386,111 44,779,285 67,165,396 0 67,165,396
Single Stock Futures Traded contracts 0 0 0 1,043,588 1,043,588
Open interest (unadjusted) 0 0 0 5,021,776 5,021,776
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 1,391,942 1,391,942
Open interest (unadjusted) 0 0 0 6,546,884 6,546,884
> Equity Index Traded contracts 773,919 1,610,591 2,384,510 4,102,790 6,487,300
Open interest (unadjusted) 15,108,602 31,753,502 46,862,104 11,703,124 58,565,228
DAX® Traded contracts 29,396 89,701 119,097 180,061 299,158
Open interest (unadjusted) 353,952 603,230 957,182 153,872 1,111,054
SIX Swiss Exchange Indexes Traded contracts 17,493 13,847 31,340 86,598 117,938
Open interest (unadjusted) 253,872 388,234 642,106 220,274 862,380
OMX-Helsinki 25 Traded contracts 0 0 0 2,270 2,270
Open interest (unadjusted) 0 0 0 2,274 2,274
Blue Chip Traded contracts 596,876 1,185,474 1,782,350 2,112,058 3,894,408
Open interest (unadjusted) 9,829,466 22,059,632 31,889,098 3,084,087 34,973,185
Broadbased/Size Indexes Traded contracts 809 139,048 139,857 561,777 701,634
Open interest (unadjusted) 426,709 1,193,569 1,620,278 923,210 2,543,488
STOXX® Select Indexes Traded contracts 0 0 0 18,046 18,046
Open interest (unadjusted) 584,451 495,373 1,079,824 130,843 1,210,667
STOXX® ESG Indexes Traded contracts 0 0 0 15,847 15,847
Open interest (unadjusted) 55,350 39,319 94,669 241,718 336,387
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 727,240 727,240
Open interest (unadjusted) 0 0 0 1,587,015 1,587,015
EURO STOXX® Sector Index Options Traded contracts 125,430 121,916 247,346 0 247,346
Open interest (unadjusted) 3,235,931 5,995,318 9,231,249 0 9,231,249
STOXX® Sector Index Futures Traded contracts 0 0 0 130 130
Open interest (unadjusted) 0 0 0 2,496 2,496
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 162,858 162,858
Open interest (unadjusted) 0 0 0 487,010 487,010
STOXX® Europe 600 Sector Index Options Traded contracts 3,915 60,455 64,370 0 64,370
Open interest (unadjusted) 185,408 484,092 669,500 0 669,500
STOXX® USA 500 Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 119,100 119,100
Open interest (unadjusted) 0 0 0 2,109,836 2,109,836
QIS Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 5 5
MSCI Country Indexes Traded contracts 0 0 0 53,498 53,498
Open interest (unadjusted) 0 0 0 842,998 842,998
MSCI Regional Indexes Traded contracts 0 150 150 60,089 60,239
Open interest (unadjusted) 183,453 494,656 678,109 1,656,139 2,334,248
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 32,468 32,468
MSCI Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 136,166 136,166
MSCI ESG Indexes Traded contracts 0 0 0 1,354 1,354
Open interest (unadjusted) 0 0 0 35,862 35,862
Market-on-Close Futures Traded contracts 0 0 0 1,125 1,125
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 0 0
Open interest (unadjusted) 10 0 10 53,473 53,483
ATX® Indexes Traded contracts 0 0 0 717 717
Open interest (unadjusted) 0 79 79 3,307 3,386
CECE® Indexes Traded contracts 0 0 0 22 22
Open interest (unadjusted) 0 0 0 71 71
> Dividends Traded contracts 20,000 9,250 29,250 62,105 91,355
Open interest (unadjusted) 1,940,744 843,441 2,784,185 3,552,166 6,336,351
Single Stock Dividend Futures Traded contracts 0 0 0 14,583 14,583
Open interest (unadjusted) 0 0 0 2,791,443 2,791,443
Equity Index Dividend Futures Traded contracts 0 0 0 47,522 47,522
Open interest (unadjusted) 0 0 0 760,723 760,723
Equity Index Dividend Options Traded contracts 20,000 9,250 29,250 0 29,250
Open interest (unadjusted) 1,940,744 843,441 2,784,185 0 2,784,185
> FX Traded contracts 0 0 0 426 426
Open interest (unadjusted) 6,240 1,096 7,336 80,029 87,365
> Volatility Traded contracts 1,090 2,086 3,176 73,407 76,583
Open interest (unadjusted) 79,496 71,759 151,255 140,804 292,059
VSTOXX® Traded contracts 1,090 2,086 3,176 73,407 76,583
Open interest (unadjusted) 79,496 71,759 151,255 140,804 292,059
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 7,077 42,596 49,673 0 49,673
Open interest (unadjusted) 176,496 321,869 498,365 0 498,365
Equity index ETF derivatives Traded contracts 511 224 735 0 735
Open interest (unadjusted) 17,828 53,988 71,816 0 71,816
Fixed income ETF derivatives Traded contracts 0 472 472 0 472
Open interest (unadjusted) 51,417 33,918 85,335 0 85,335
ETC derivatives Traded contracts 6,566 41,900 48,466 0 48,466
Open interest (unadjusted) 107,251 233,963 341,214 0 341,214
> Cryptocurrency Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> Commodity Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 2,999 2,999
Bloomberg Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 2,999 2,999
Sum of all products Traded contracts 1,397,441 2,432,172 3,829,613 14,540,722 18,370,335
Open interest (unadjusted) 40,610,919 77,909,901 118,520,820 34,661,678 153,182,498

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.