Statistics

Market statistics (online)

Data is for Jun 30, 2025   Last update: Jul 01, 2025 12:00:00 AM

Product group Call option Put option Call+Put option Futures Total
> Interest Rates Traded contracts 37,595 107,218 144,813 2,951,381 3,096,194
Open interest (unadjusted) 435,222 716,670 1,151,892 8,044,751 9,196,643
Fixed income derivatives Traded contracts 37,595 107,218 144,813 2,646,796 2,791,609
Open interest (unadjusted) 435,137 716,670 1,151,807 7,021,350 8,173,157
Money market index derivatives Traded contracts 0 0 0 299,885 299,885
Open interest (unadjusted) 85 0 85 1,000,259 1,000,344
Credit Index Futures Traded contracts 0 0 0 4,700 4,700
Open interest (unadjusted) 0 0 0 23,142 23,142
> Equity Traded contracts 214,065 391,235 605,300 90,741 696,041
Open interest (unadjusted) 15,246,860 36,236,208 51,483,068 4,196,870 55,679,938
Equity Options Traded contracts 214,065 391,235 605,300 0 605,300
Open interest (unadjusted) 15,246,860 36,236,208 51,483,068 0 51,483,068
Single Stock Futures Traded contracts 0 0 0 20,950 20,950
Open interest (unadjusted) 0 0 0 2,746,939 2,746,939
Single Stock Tracking Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Equity Total Return Futures Traded contracts 0 0 0 69,791 69,791
Open interest (unadjusted) 0 0 0 1,449,931 1,449,931
> Equity Index Traded contracts 326,208 587,006 913,214 859,259 1,772,473
Open interest (unadjusted) 12,341,456 28,939,423 41,280,879 8,461,116 49,741,995
DAX® Traded contracts 16,631 35,503 52,134 65,262 117,396
Open interest (unadjusted) 353,642 767,893 1,121,535 109,255 1,230,790
SIX Swiss Exchange Indexes Traded contracts 6,245 6,645 12,890 26,045 38,935
Open interest (unadjusted) 172,468 258,980 431,448 151,627 583,075
OMX-Helsinki 25 Traded contracts 0 0 0 500 500
Open interest (unadjusted) 0 0 0 1,261 1,261
Blue Chip Traded contracts 251,687 418,266 669,953 503,095 1,173,048
Open interest (unadjusted) 8,330,499 19,354,804 27,685,303 1,887,030 29,572,333
Broadbased/Size Indexes Traded contracts 2,558 25,972 28,530 85,527 114,057
Open interest (unadjusted) 171,084 800,704 971,788 593,646 1,565,434
STOXX® Select Indexes Traded contracts 0 0 0 7,199 7,199
Open interest (unadjusted) 484,650 499,260 983,910 110,725 1,094,635
STOXX® ESG Indexes Traded contracts 0 12,764 12,764 5,960 18,724
Open interest (unadjusted) 45,890 29,002 74,892 116,072 190,964
EURO STOXX® Sector Index Futures Traded contracts 0 0 0 104,139 104,139
Open interest (unadjusted) 0 0 0 940,626 940,626
EURO STOXX® Sector Index Options Traded contracts 47,510 85,129 132,639 0 132,639
Open interest (unadjusted) 2,428,063 6,471,784 8,899,847 0 8,899,847
STOXX® Sector Index Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Europe 600 Sector Index Futures Traded contracts 0 0 0 31,704 31,704
Open interest (unadjusted) 0 0 0 320,128 320,128
STOXX® Europe 600 Sector Index Options Traded contracts 1,577 2,727 4,304 0 4,304
Open interest (unadjusted) 195,874 348,437 544,311 0 544,311
STOXX® Factor Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
STOXX® Thematic Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
Index TRF Traded contracts 0 0 0 3,000 3,000
Open interest (unadjusted) 0 0 0 2,533,098 2,533,098
MSCI Country Indexes Traded contracts 0 0 0 4,429 4,429
Open interest (unadjusted) 0 0 0 528,785 528,785
MSCI Regional Indexes Traded contracts 0 0 0 14,908 14,908
Open interest (unadjusted) 159,286 408,463 567,749 1,019,735 1,587,484
MSCI Sector Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 24,243 24,243
MSCI Factor Indexes Traded contracts 0 0 0 71 71
Open interest (unadjusted) 0 0 0 77,350 77,350
MSCI ESG Indexes Traded contracts 0 0 0 63 63
Open interest (unadjusted) 0 0 0 30,392 30,392
Market-on-Close Futures Traded contracts 0 0 0 45 45
Open interest (unadjusted) 0 0 0 0 0
FTSE 100 Index Traded contracts 0 0 0 7,310 7,310
Open interest (unadjusted) 0 0 0 12,823 12,823
ATX® Indexes Traded contracts 0 0 0 2 2
Open interest (unadjusted) 0 96 96 4,274 4,370
CECE® Indexes Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 46 46
> Dividends Traded contracts 0 2,002 2,002 25,952 27,954
Open interest (unadjusted) 1,807,612 1,079,892 2,887,504 3,924,625 6,812,129
Single Stock Dividend Futures Traded contracts 0 0 0 15,539 15,539
Open interest (unadjusted) 0 0 0 3,145,303 3,145,303
Equity Index Dividend Futures Traded contracts 0 0 0 10,413 10,413
Open interest (unadjusted) 0 0 0 779,322 779,322
Equity Index Dividend Options Traded contracts 0 2,002 2,002 0 2,002
Open interest (unadjusted) 1,807,612 1,079,892 2,887,504 0 2,887,504
> FX Traded contracts 0 590 590 1,014 1,604
Open interest (unadjusted) 0 3,010 3,010 58,889 61,899
> Volatility Traded contracts 9,265 1 9,266 26,962 36,228
Open interest (unadjusted) 155,447 57,831 213,278 112,104 325,382
VSTOXX® Traded contracts 9,265 1 9,266 26,962 36,228
Open interest (unadjusted) 155,447 57,831 213,278 112,104 325,382
Variance Futures Traded contracts 0 0 0 0 0
Open interest (unadjusted) 0 0 0 0 0
> ETF & ETC Traded contracts 18,801 18,647 37,448 0 37,448
Open interest (unadjusted) 129,127 780,193 909,320 0 909,320
Equity index ETF derivatives Traded contracts 181 37 218 0 218
Open interest (unadjusted) 38,938 43,552 82,490 0 82,490
Fixed income ETF derivatives Traded contracts 20 10 30 0 30
Open interest (unadjusted) 8,319 8,289 16,608 0 16,608
ETC derivatives Traded contracts 18,600 18,600 37,200 0 37,200
Open interest (unadjusted) 81,870 728,352 810,222 0 810,222
> Cryptocurrency Traded contracts 0 0 0 1,508 1,508
Open interest (unadjusted) 0 0 0 98 98
Bitcoin / Ethereum Derivatives Traded contracts 0 0 0 1,508 1,508
Open interest (unadjusted) 0 0 0 98 98
> Commodity Traded contracts 0 0 0 110 110
Open interest (unadjusted) 0 0 0 3,122 3,122
Bloomberg Traded contracts 0 0 0 110 110
Open interest (unadjusted) 0 0 0 3,122 3,122
Sum of all products Traded contracts 605,934 1,106,699 1,712,633 3,956,927 5,669,560
Open interest (unadjusted) 29,869,884 67,382,606 97,252,490 23,919,827 121,172,317

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.