Trade
Jun 01, 2026

XEUR: Adjustment result: KERING : SPECIAL AND ORDINARY DIV : Part 4

PPX DEC27 180.00 C = -34.94
PPX DEC27 180.00 P = -6.38
PPX JUN26 180.00 C = -27.54
PPX JUN26 180.00 P = -0.09
PPX DEC28 180.00 P = -10.28
PPX JUN27 180.00 C = -32.59
PPX JUN27 180.00 P = -4.65
PPX DEC29 180.00 P = -13.1
PPX JUN28 180.00 C = -37.08
PPX SEP26 180.00 P = -1.24
PPX DEC30 180.00 P = -15.37
PPX MAR27 180.00 P = -3.44
PPX JUN26 188.00 P = -0.12
PPX JUN26 190.00 P = -0.13
PPX SEP26 190.00 P = -1.71
PPX DEC26 190.00 P = -3.36
PPX MAR27 190.00 P = -4.34
PPX JUL26 190.00 P = -0.38
PPX JUN26 194.00 P = -0.15
PPX JUL26 194.00 P = -0.47
PPX JUN26 196.00 P = -0.16
PPX DEC26 200.00 C = -24.19
PPX DEC26 200.00 P = -4.27
PPX DEC27 200.00 C = -29.64
PPX DEC27 200.00 P = -8.94
PPX JUN26 200.00 C = -19.41
PPX JUN26 200.00 P = -0.2
PPX DEC28 200.00 P = -13.29
PPX JUN27 200.00 C = -26.82
PPX JUN27 200.00 P = -6.89
PPX DEC29 200.00 P = -16.37
PPX JUN28 200.00 P = -11.39
PPX SEP26 200.00 C = -21.76
PPX SEP26 200.00 P = -2.35
PPX MAR27 200.00 C = -25.52
PPX MAR27 200.00 P = -5.41
PPX JUL26 200.00 P = -0.65
PPX JUN26 205.00 P = -0.26
PPX JUN26 210.00 C = -15.36
PPX JUN26 210.00 P = -0.35
PPX JUL26 210.00 P = -1.1
PPX JUN26 215.00 P = -0.48
PPX JUL26 215.00 P = -1.41
PPX JUN26-W1FRI 215.00 P = -0.06
PPX DEC27 220.00 C = -24.94
PPX DEC27 220.00 P = -12.14
PPX JUN26 220.00 C = -11.5
PPX JUN26 220.00 P = -0.67
PPX SEP26 220.00 P = -4.31
PPX DEC26 220.00 C = -18.61
PPX DEC26 220.00 P = -6.75
PPX MAR27 220.00 P = -8.17
PPX JUL26 220.00 P = -1.8
PPX AUG26 220.00 P = -3.39
PPX JUL26-W1FRI 220.00 P = -1.15
PPX JUN26 225.00 P = -0.94
PPX JUL26 225.00 P = -2.29
PPX JUN26-W1FRI 225.00 P = -0.22
PPX JUN26-W2FRI 225.00 P = -0.48
PPX AUG26 225.00 P = -4.03
PPX JUN26 230.00 C = -8.09
PPX JUN26 230.00 P = -1.32
PPX JUL26 230.00 P = -2.87
PPX AUG26 230.00 P = -4.75
PPX JUN26 235.00 C = -6.59
PPX JUN26 235.00 P = -1.85
PPX JUL26 235.00 P = -3.56
PPX JUN26-W1FRI 235.00 P = -0.71
PPX AUG26 235.00 P = -5.55
PPX DEC26 240.00 C = -13.98
PPX DEC26 240.00 P = -10.18
PPX DEC27 240.00 C = -20.87

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.