Trade
Sep 15, 2026

XEUR: Adjustment result: CFR : SPECIAL AND ORDINARY DIV : Part 7

CFR SEP26 164.00 C = 2.31
CFR SEP26 164.00 P = 0.39
CFR DEC26 164.00 C = 4.97
CFR DEC26 164.00 P = 3.46
CFR OCT26 164.00 P = 1.61
CFR NOV26 164.00 P = 3.05
CFR SEP26 166.00 C = 1.57
CFR SEP26 166.00 P = 0.62
CFR DEC26 166.00 C = 4.56
CFR DEC26 166.00 P = 3.82
CFR OCT26 166.00 C = 2.63
CFR OCT26 166.00 P = 1.94
CFR NOV26 166.00 P = 3.42
CFR SEP26 168.00 C = 0.95
CFR SEP26 168.00 P = 0.96
CFR DEC26 168.00 P = 4.22
CFR OCT26 168.00 C = 2.22
CFR OCT26 168.00 P = 2.32
CFR NOV26 168.00 P = 3.81
CFR SEP26 170.00 C = 0.54
CFR SEP26 170.00 P = 1.42
CFR DEC26 170.00 C = 3.79
CFR DEC26 170.00 P = 4.64
CFR MAR27 170.00 C = 5.37
CFR MAR27 170.00 P = 6.13
CFR JUN27 170.00 C = 6.65
CFR JUN27 170.00 P = 7.31
CFR OCT26 170.00 C = 1.86
CFR OCT26 170.00 P = 2.75
CFR SEP26-W4FRI 170.00 P = 1.83
CFR OCT26-W1FRI 170.00 P = 2.23
CFR NOV26 170.00 C = 3.37
CFR NOV26 170.00 P = 4.23
CFR SEP26 172.00 C = 0.31
CFR SEP26 172.00 P = 2
CFR DEC26 172.00 C = 3.45
CFR DEC26 172.00 P = 5.08
CFR OCT26 172.00 C = 1.55
CFR OCT26 172.00 P = 3.22
CFR SEP26-W4FRI 172.00 P = 2.35
CFR OCT26-W1FRI 172.00 P = 2.72
CFR NOV26 172.00 P = 4.68
CFR SEP26 174.00 C = 0.17
CFR SEP26 174.00 P = 2.64
CFR DEC26 174.00 C = 3.13
CFR DEC26 174.00 P = 5.55
CFR OCT26 174.00 C = 1.28
CFR OCT26 174.00 P = 3.74
CFR SEP26-W4FRI 174.00 P = 2.94
CFR NOV26 174.00 P = 5.16
CFR SEP26 176.00 C = 0.09
CFR SEP26 176.00 P = 3.35
CFR DEC26 176.00 C = 2.84
CFR DEC26 176.00 P = 6.05
CFR OCT26 176.00 C = 1.04
CFR OCT26 176.00 P = 4.29
CFR SEP26-W4FRI 176.00 P = 3.57
CFR DEC26 176.64 C 2 = 2.66
CFR DEC26 176.64 P 2 = 6.02
CFR SEP26 178.00 C = 0.04
CFR SEP26 178.00 P = 4.1
CFR DEC26 178.00 C = 2.57
CFR DEC26 178.00 P = 6.56
CFR OCT26 178.00 C = 0.85
CFR OCT26 178.00 P = 4.88
CFR SEP26-W4FRI 178.00 C = 0.2
CFR SEP26-W4FRI 178.00 P = 4.25
CFR OCT26-W1FRI 178.00 C = 0.44
CFR NOV26 178.00 C = 2.16
CFR NOV26 178.00 P = 6.17
CFR DEC26 180.00 C = 2.31
CFR DEC26 180.00 P = 7.1
CFR DEC27 180.00 C = 6.9
CFR DEC27 180.00 P = 12
CFR DEC28 180.00 C = 9.86

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.