Trade
Sep 15, 2026

XEUR: Adjustment result: CFR : SPECIAL AND ORDINARY DIV : Part 5

CFR JUN28 92.00 P = 1.36
CFR MAR27 92.00 P = 0.25
CFR SEP26 96.00 P = 0
CFR MAR27 96.00 P = 0.28
CFR DEC26 98.00 P = 0.13
CFR DEC26 99.13 C 1 = 27.41
CFR DEC26 99.13 P 1 = 0.13
CFR DEC26 100.00 P = 0.14
CFR DEC27 100.00 P = 1.22
CFR DEC28 100.00 P = 2.47
CFR JUN27 100.00 P = 0.57
CFR JUN28 100.00 P = 1.76
CFR SEP26 100.00 C = 27.49
CFR SEP26 100.00 P = 0
CFR DEC30 100.00 P = 4.9
CFR MAR27 100.00 P = 0.33
CFR SEP26 102.00 P = 0
CFR DEC26 104.00 P = 0.16
CFR DEC26 108.00 P = 0.18
CFR SEP26 110.00 P = 0
CFR DEC26 110.00 P = 0.19
CFR MAR27 110.00 P = 0.48
CFR JUN27 110.00 P = 0.84
CFR SEP26 112.00 P = 0
CFR DEC26 112.00 P = 0.21
CFR SEP26 116.00 P = 0
CFR DEC26 116.00 P = 0.25
CFR DEC26 117.76 C 2 = 19.88
CFR DEC26 117.76 P 2 = 0.26
CFR SEP26 118.00 P = 0
CFR DEC26 120.00 C = 19.62
CFR DEC26 120.00 P = 0.3
CFR DEC27 120.00 C = 21.15
CFR DEC27 120.00 P = 2.39
CFR DEC28 120.00 P = 4.27
CFR JUN27 120.00 C = 20.26
CFR JUN27 120.00 P = 1.24
CFR JUN28 120.00 P = 3.23
CFR SEP26 120.00 C = 19.62
CFR SEP26 120.00 P = 0
CFR MAR27 120.00 C = 19.66
CFR MAR27 120.00 P = 0.74
CFR SEP26 122.00 P = 0
CFR DEC26 122.00 P = 0.33
CFR SEP26 124.00 P = 0
CFR DEC26 124.00 P = 0.36
CFR SEP26 126.00 P = 0
CFR DEC26 126.00 P = 0.4
CFR SEP26 128.00 P = 0
CFR DEC26 128.00 P = 0.44
CFR SEP26 130.00 C = 15.68
CFR SEP26 130.00 P = 0
CFR DEC26 130.00 C = 15.68
CFR DEC26 130.00 P = 0.5
CFR DEC27 130.00 P = 3.29
CFR JUN27 130.00 C = 16.92
CFR JUN27 130.00 P = 1.83
CFR MAR27 130.00 P = 1.16
CFR SEP26 132.00 P = 0
CFR DEC26 132.00 P = 0.55
CFR SEP26 134.00 P = 0.01
CFR DEC26 134.00 P = 0.62
CFR SEP26 136.00 P = 0.01
CFR DEC26 136.00 P = 0.7
CFR SEP26 138.00 P = 0.01
CFR DEC26 138.00 P = 0.78
CFR DEC26 140.00 C = 11.85
CFR DEC26 140.00 P = 0.88
CFR DEC27 140.00 C = 15.22
CFR DEC27 140.00 P = 4.44
CFR DEC28 140.00 P = 6.93
CFR JUN27 140.00 C = 13.83
CFR JUN27 140.00 P = 2.68
CFR JUN28 140.00 P = 5.58
CFR SEP26 140.00 C = 11.75
CFR SEP26 140.00 P = 0.02
CFR MAR27 140.00 C = 12.87
CFR MAR27 140.00 P = 1.82

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.