Trade
Sep 15, 2026

XEUR: Adjustment result: CFR : SPECIAL AND ORDINARY DIV : Part 11

CFRE SEP26 156.00 P = 0.07
CFRE DEC26 158.00 C = 6.4
CFRE DEC26 158.00 P = 2.51
CFRE SEP26 158.00 C = 3.93
CFRE SEP26 158.00 P = 0.11
CFRE DEC26 160.00 C = 5.9
CFRE DEC26 160.00 P = 2.8
CFRE DEC27 160.00 C = 10.3
CFRE DEC27 160.00 P = 7.58
CFRE DEC28 160.00 C = 13.07
CFRE DEC28 160.00 P = 10.48
CFRE JUN27 160.00 C = 8.66
CFRE JUN27 160.00 P = 5.37
CFRE DEC29 160.00 C = 15.24
CFRE DEC29 160.00 P = 12.75
CFRE JUN28 160.00 C = 11.99
CFRE SEP26 160.00 C = 3.19
CFRE SEP26 160.00 P = 0.16
CFRE MAR27 160.00 C = 7.41
CFRE OCT26 160.00 P = 1.09
CFRE DEC26 162.00 C = 5.42
CFRE SEP26 162.00 C = 2.49
CFRE OCT26 162.00 P = 1.33
CFRE DEC26 164.00 C = 4.97
CFRE SEP26 164.00 C = 1.84
CFRE SEP26 164.00 P = 0.38
CFRE DEC26 166.00 C = 4.56
CFRE DEC26 166.00 P = 3.82
CFRE SEP26 166.00 C = 1.29
CFRE DEC26 168.00 C = 4.16
CFRE DEC26 168.00 P = 4.22
CFRE SEP26 168.00 C = 0.84
CFRE SEP26 170.00 C = 0.52
CFRE SEP26 170.00 P = 1.42
CFRE DEC26 170.00 C = 3.79
CFRE MAR27 170.00 C = 5.37
CFRE MAR27 170.00 P = 6.12
CFRE JUN27 170.00 C = 6.65
CFRE JUN27 170.00 P = 7.29
CFRE DEC26 172.00 P = 5.08
CFRE DEC26 174.00 C = 3.13
CFRE SEP26 174.00 C = 0.17
CFRE SEP26 174.00 P = 2.64
CFRE DEC26 176.00 C = 2.84
CFRE SEP26 176.00 C = 0.09
CFRE SEP26 176.00 P = 3.35
CFRE DEC26 178.00 C = 2.57
CFRE SEP26 178.00 C = 0.04
CFRE SEP26 178.00 P = 4.09
CFRE OCT26 178.00 P = 4.88
CFRE DEC26 180.00 C = 2.31
CFRE DEC26 180.00 P = 7.09
CFRE DEC27 180.00 C = 6.82
CFRE DEC27 180.00 P = 11.95
CFRE DEC28 180.00 C = 9.76
CFRE DEC28 180.00 P = 14.97
CFRE JUN27 180.00 C = 5.03
CFRE JUN27 180.00 P = 9.6
CFRE JUN28 180.00 P = 13.32
CFRE SEP26 180.00 C = 0.02
CFRE SEP26 180.00 P = 4.86
CFRE MAR27 180.00 C = 3.79
CFRE MAR27 180.00 P = 8.48
CFRE OCT26 180.00 P = 5.51
CFRE NOV26 180.00 P = 6.71
CFRE DEC26 182.00 C = 2.09
CFRE SEP26 182.00 C = 0.01
CFRE OCT26 182.00 C = 0.55
CFRE DEC26 184.00 C = 1.88
CFRE SEP26 184.00 C = 0
CFRE SEP26 184.00 P = 6.42
CFRE OCT26 184.00 C = 0.44
CFRE OCT26 184.00 P = 6.84
CFRE DEC26 186.00 C = 1.69

Market Status

XEUR

The market status window is an indication regarding the current technical availability of the trading system. It indicates whether news board messages regarding current technical issues of the trading system have been published or will be published shortly.

Please find further information about incident handling in the Emergency Playbook published on the Eurex webpage under Support --> Emergencies and safeguards. Detailed information about incident communication, market re-opening procedures and best practices for order and trade reconciliation can be found in the chapters 4.2, 4.3 and 4.5, respectively. Concrete information for the respective incident will be published during the incident via newsboard message. 

We strongly recommend not to take any decisions based on the indications in the market status window but to always check the production news board for comprehensive information on an incident.

An instant update of the Market Status requires an enabled up-to date Java™ version within the browser.